Markets
| Pair | Price | 24H Change | |
|---|---|---|---|
| BCH/BTC | 0.005806 | 5.6 % | |
| BNB/BTC | 0.006621 | -1.21 % | |
| DOGE/BTC | 0.000002 | -2.34 % | |
| ETH/BTC | 0.051820 | -1.07 % | |
| LTC/BTC | 0.001479 | -1 % | |
| NEO/BTC | 0.000243 | -1.26 % | |
| SOL/BTC | 0.002183 | -3.84 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BCH/VET | 5.003200 | 0.020776 % | |
| BNB/VET | 5.338160 | 0.0265 % | |
| BTC/VET | 906.711280 | 0.005088 % | |
| DOGE/VET | 0.002065 | 0.048548 % | |
| ETH/VET | 48.359744 | 0.033284 % | |
| LTC/VET | 1.534244 | -0.013992 % | |
| XRP/VET | 0.013451 | 0.03286 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BCH/NEO | 1588.280000 | 6.5954 % | |
| DOGE/NEO | 0.655636 | 9.6912 % | |
| LTC/NEO | 487.050100 | -5.5186 % | |
| TRX/NEO | 0.000000 | 0 % | |
| WAVES/NEO | 0.000000 | 0 % | |
| XLM/NEO | 0.000000 | 0 % | |
| XRP/NEO | 4.270185 | 10.4315 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BNB/ETH | 0.127700 | -0.23 % | |
| LTC/ETH | 0.028520 | 0 % | |
| SOL/ETH | 0.042170 | -2.52 % | |
| TRX/ETH | 0.000050 | 1.76 % | |
| VET/ETH | 0.000012 | 0.84 % | |
| XRP/ETH | 0.000208 | -1.19 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BNB/AUD | 0.000000 | 0 % | |
| BTC/AUD | 0.000000 | 0 % | |
| DOGE/AUD | 0.000000 | 0 % | |
| ETH/AUD | 0.000000 | 0 % | |
| SOL/AUD | 0.000000 | 0 % | |
| XRP/AUD | 0.000000 | 0 % |
| Pair | Price | 24H Change | |
|---|---|---|---|
| BTC/BNB | 10769334.920000 | 60.432 % | |
| ETH/BNB | 574386.016000 | 395.326 % | |
| LTC/BNB | 0.223000 | -0.09 % | |
| XLM/BNB | 0.000348 | 0.17 % | |
| XRP/BNB | 0.001631 | -1.21 % |
Chart
Orders
| Price (BTC) | Amount (ETH) | Total (BTC) |
|---|
| Price (BTC) | Amount (ETH) | Total (BTC) |
|---|---|---|
| 0.03084000 | 96.08380000 | 2.96322439 |
| 0.03085000 | 56.41410000 | 1.74037498 |
| 0.03086000 | 38.77680000 | 1.19665204 |
| 0.03087000 | 58.52260000 | 1.80659266 |
| 0.03088000 | 176.80180000 | 5.45963958 |
| 0.03089000 | 157.14590000 | 4.85423685 |
| 0.03090000 | 143.28100000 | 4.42738290 |
| 0.03091000 | 142.69160000 | 4.41059735 |
| 0.03092000 | 135.31970000 | 4.18408512 |
| 0.03093000 | 150.41460000 | 4.65232357 |
| 0.03094000 | 159.65540000 | 4.93973807 |
| 0.03095000 | 124.97280000 | 3.86790816 |
| 0.03096000 | 2.01380000 | 0.06234724 |
| 0.03097000 | 3.44430000 | 0.10666997 |
| 0.03098000 | 37.08530000 | 1.14890259 |
| 0.03099000 | 40.33240000 | 1.24990107 |
| 0.03100000 | 63.19880000 | 1.95916280 |
| 0.03101000 | 19.35510000 | 0.60020165 |
| 0.03102000 | 35.43550000 | 1.09920921 |
| 0.03103000 | 27.46050000 | 0.85209931 |
| 0.03104000 | 1.81370000 | 0.05629724 |
| 0.03105000 | 4.54590000 | 0.14115019 |
| 0.03106000 | 2.71940000 | 0.08446456 |
| 0.03107000 | 4.38580000 | 0.13626680 |
| 0.03108000 | 2.62700000 | 0.08164716 |
| 0.03109000 | 3.29170000 | 0.10233895 |
| 0.03110000 | 27.18130000 | 0.84533843 |
| 0.03111000 | 1.43310000 | 0.04458374 |
| 0.03112000 | 1.19610000 | 0.03722263 |
| 0.03113000 | 62.47780000 | 1.94493391 |
| 0.03114000 | 2.60120000 | 0.08100136 |
| 0.03115000 | 1.55640000 | 0.04848186 |
| 0.03116000 | 1.74000000 | 0.05421840 |
| 0.03117000 | 15.72200000 | 0.49005474 |
| 0.03118000 | 1.86150000 | 0.05804157 |
| 0.03119000 | 2.33870000 | 0.07294405 |
| 0.03120000 | 241.53720000 | 7.53596064 |
| 0.03121000 | 1.07000000 | 0.03339470 |
| 0.03122000 | 2.21070000 | 0.06901805 |
| 0.03123000 | 0.94890000 | 0.02963414 |
| 0.03124000 | 2.06760000 | 0.06459182 |
| 0.03125000 | 30.27520000 | 0.94610000 |
| 0.03126000 | 62.99170000 | 1.96912054 |
| 0.03127000 | 0.90330000 | 0.02824619 |
| 0.03128000 | 2.96300000 | 0.09268264 |
| 0.03129000 | 0.61600000 | 0.01927464 |
| 0.03130000 | 2.19070000 | 0.06856891 |
| 0.03131000 | 3.34730000 | 0.10480396 |
| 0.03132000 | 0.73100000 | 0.02289492 |
| 0.03133000 | 4.47980000 | 0.14035213 |
| 0.03134000 | 0.42010000 | 0.01316593 |
| 0.03135000 | 2.94690000 | 0.09238531 |
| 0.03136000 | 3.39580000 | 0.10649228 |
| 0.03137000 | 2.03710000 | 0.06390382 |
| 0.03138000 | 1.46380000 | 0.04593404 |
| 0.03139000 | 3.75890000 | 0.11799187 |
| 0.03140000 | 67.90050000 | 2.13207570 |
| 0.03141000 | 3.99370000 | 0.12544211 |
| 0.03142000 | 1.22300000 | 0.03842666 |
| 0.03143000 | 0.28890000 | 0.00908012 |
| 0.03144000 | 2.14820000 | 0.06753940 |
| 0.03145000 | 3.62200000 | 0.11391190 |
| 0.03146000 | 2.31490000 | 0.07282675 |
| 0.03147000 | 2.76210000 | 0.08692328 |
| 0.03148000 | 41.65780000 | 1.31138754 |
| 0.03149000 | 7.75270000 | 0.24413252 |
| 0.03150000 | 23.39410000 | 0.73691415 |
| 0.03151000 | 2.61920000 | 0.08253099 |
| 0.03152000 | 0.92610000 | 0.02919067 |
| 0.03153000 | 61.70410000 | 1.94553027 |
| 0.03154000 | 2.13940000 | 0.06747667 |
| 0.03155000 | 1.37980000 | 0.04353269 |
| 0.03156000 | 2.44240000 | 0.07708214 |
| 0.03157000 | 4.52640000 | 0.14289844 |
| 0.03158000 | 4.98110000 | 0.15730313 |
| 0.03159000 | 0.84170000 | 0.02658930 |
| 0.03160000 | 4.14090000 | 0.13085244 |
| 0.03161000 | 2.97700000 | 0.09410297 |
| 0.03162000 | 3.59720000 | 0.11374346 |
| 0.03163000 | 1.47660000 | 0.04670485 |
| 0.03164000 | 2.25520000 | 0.07135452 |
| 0.03165000 | 5.75750000 | 0.18222487 |
| 0.03166000 | 55.88420000 | 1.76929377 |
| 0.03167000 | 0.69400000 | 0.02197898 |
| 0.03168000 | 7.03650000 | 0.22291632 |
| 0.03169000 | 0.71000000 | 0.02249990 |
| 0.03170000 | 4.65720000 | 0.14763324 |
| 0.03171000 | 11.64290000 | 0.36919635 |
| 0.03172000 | 1.22520000 | 0.03886334 |
| 0.03173000 | 5.62650000 | 0.17852884 |
| 0.03174000 | 2.72970000 | 0.08664067 |
| 0.03175000 | 1.46620000 | 0.04655185 |
| 0.03176000 | 18.31550000 | 0.58170028 |
| 0.03177000 | 2.02370000 | 0.06429294 |
| 0.03178000 | 15.46440000 | 0.49145863 |
| 0.03179000 | 4.75960000 | 0.15130768 |
| 0.03180000 | 110.63550000 | 3.51820890 |
| 0.03181000 | 5.66680000 | 0.18026090 |
| 0.03182000 | 0.74790000 | 0.02379817 |
| 0.03183000 | 3.53450000 | 0.11250313 |
| 0.051820 | -1.07 % |
|---|
| Price (BTC) | Amount (ETH) | Total (BTC) |
|---|---|---|
| 0.03083000 | 17.00620000 | 0.52430114 |
| 0.03082000 | 69.83840000 | 2.15241948 |
| 0.03081000 | 55.58710000 | 1.71263855 |
| 0.03080000 | 155.48790000 | 4.78902732 |
| 0.03079000 | 164.79130000 | 5.07392412 |
| 0.03078000 | 192.91070000 | 5.93779134 |
| 0.03077000 | 141.27660000 | 4.34708098 |
| 0.03076000 | 116.16250000 | 3.57315850 |
| 0.03075000 | 160.25440000 | 4.92782280 |
| 0.03074000 | 177.94430000 | 5.47000778 |
| 0.03073000 | 164.94050000 | 5.06862156 |
| 0.03072000 | 149.28290000 | 4.58597068 |
| 0.03071000 | 184.30460000 | 5.65999426 |
| 0.03070000 | 41.11200000 | 1.26213840 |
| 0.03069000 | 43.09680000 | 1.32264079 |
| 0.03068000 | 9.55170000 | 0.29304615 |
| 0.03067000 | 19.47900000 | 0.59742093 |
| 0.03066000 | 8.30430000 | 0.25460983 |
| 0.03065000 | 4.89810000 | 0.15012676 |
| 0.03064000 | 20.00030000 | 0.61280919 |
| 0.03063000 | 12.35070000 | 0.37830194 |
| 0.03062000 | 9.11190000 | 0.27900637 |
| 0.03061000 | 3.48280000 | 0.10660850 |
| 0.03060000 | 87.76330000 | 2.68555698 |
| 0.03059000 | 2.62070000 | 0.08016721 |
| 0.03058000 | 38.06020000 | 1.16388091 |
| 0.03057000 | 2.83910000 | 0.08679128 |
| 0.03056000 | 2.06750000 | 0.06318280 |
| 0.03055000 | 3.97070000 | 0.12130488 |
| 0.03054000 | 1.33580000 | 0.04079533 |
| 0.03053000 | 2.70230000 | 0.08250121 |
| 0.03052000 | 1.72240000 | 0.05256764 |
| 0.03051000 | 0.67180000 | 0.02049661 |
| 0.03050000 | 239.88550000 | 7.31650775 |
| 0.03049000 | 4.15280000 | 0.12661887 |
| 0.03048000 | 2.69220000 | 0.08205825 |
| 0.03047000 | 27.79060000 | 0.84677958 |
| 0.03046000 | 64.28070000 | 1.95799012 |
| 0.03045000 | 10.41780000 | 0.31722201 |
| 0.03044000 | 2.36690000 | 0.07204843 |
| 0.03043000 | 5.66200000 | 0.17229466 |
| 0.03042000 | 6.19680000 | 0.18850665 |
| 0.03041000 | 6.40920000 | 0.19490377 |
| 0.03040000 | 5.85260000 | 0.17791904 |
| 0.03039000 | 3.77890000 | 0.11484077 |
| 0.03038000 | 3.15510000 | 0.09585193 |
| 0.03037000 | 15.23570000 | 0.46270820 |
| 0.03036000 | 18.91940000 | 0.57439298 |
| 0.03035000 | 8.62430000 | 0.26174750 |
| 0.03034000 | 3.21740000 | 0.09761591 |
| 0.03033000 | 81.50570000 | 2.47206788 |
| 0.03032000 | 62.26000000 | 1.88772320 |
| 0.03031000 | 31.68380000 | 0.96033597 |
| 0.03030000 | 20.83190000 | 0.63120657 |
| 0.03029000 | 13.68580000 | 0.41454288 |
| 0.03028000 | 3.33660000 | 0.10103224 |
| 0.03027000 | 3.01100000 | 0.09114297 |
| 0.03026000 | 3.24180000 | 0.09809686 |
| 0.03025000 | 25.40460000 | 0.76848915 |
| 0.03024000 | 4.42300000 | 0.13375152 |
| 0.03023000 | 3.32260000 | 0.10044219 |
| 0.03022000 | 8.47420000 | 0.25609032 |
| 0.03021000 | 13.05230000 | 0.39430998 |
| 0.03020000 | 68.03210000 | 2.05456942 |
| 0.03019000 | 4.22280000 | 0.12748633 |
| 0.03018000 | 3.29730000 | 0.09951251 |
| 0.03017000 | 2.97210000 | 0.08966825 |
| 0.03016000 | 24.88070000 | 0.75040191 |
| 0.03015000 | 3.76820000 | 0.11361123 |
| 0.03014000 | 3.77830000 | 0.11387796 |
| 0.03013000 | 19.43780000 | 0.58566091 |
| 0.03012000 | 5.61760000 | 0.16920211 |
| 0.03011000 | 8.75620000 | 0.26364918 |
| 0.03010000 | 48.56060000 | 1.46167406 |
| 0.03009000 | 3.02510000 | 0.09102525 |
| 0.03008000 | 22.58600000 | 0.67938688 |
| 0.03007000 | 2.61840000 | 0.07873528 |
| 0.03006000 | 82.32570000 | 2.47471054 |
| 0.03005000 | 167.29200000 | 5.02712460 |
| 0.03004000 | 5.48670000 | 0.16482046 |
| 0.03003000 | 4.33570000 | 0.13020107 |
| 0.03002000 | 12.26670000 | 0.36824633 |
| 0.03001000 | 171.34510000 | 5.14206645 |
| 0.03000000 | 77.41770000 | 2.32253100 |
| 0.02999000 | 0.78900000 | 0.02366211 |
| 0.02998000 | 2.81760000 | 0.08447164 |
| 0.02997000 | 2.40380000 | 0.07204188 |
| 0.02996000 | 4.12460000 | 0.12357301 |
| 0.02995000 | 2.46000000 | 0.07367700 |
| 0.02994000 | 5.88260000 | 0.17612504 |
| 0.02993000 | 64.21600000 | 1.92198488 |
| 0.02992000 | 3.29790000 | 0.09867316 |
| 0.02991000 | 4.24580000 | 0.12699187 |
| 0.02990000 | 365.23660000 | 10.92057434 |
| 0.02989000 | 2.62530000 | 0.07847021 |
| 0.02988000 | 6.25930000 | 0.18702788 |
| 0.02987000 | 3.05090000 | 0.09113038 |
| 0.02986000 | 212.46060000 | 6.34407351 |
| 0.02985000 | 8.66150000 | 0.25854577 |
| 0.02984000 | 2.59580000 | 0.07745867 |
Order Form
Buy ETH
Sell ETH
Buy ETH
Sell ETH
Trade History
| Price (BTC) | Amount (ETH) | Time |
|---|---|---|
| 0.03087000 | 7.87430000 | 04:01:57 |
| 0.03087000 | 0.48640000 | 04:01:57 |
| 0.03087000 | 0.02750000 | 04:02:02 |
| 0.03087000 | 0.81680000 | 04:02:22 |
| 0.03087000 | 3.21990000 | 04:02:28 |
| 0.03087000 | 0.04270000 | 04:02:28 |
| 0.03087000 | 0.06470000 | 04:02:28 |
| 0.03087000 | 0.01730000 | 04:02:29 |
| 0.03087000 | 0.02750000 | 04:02:45 |
| 0.03087000 | 0.02750000 | 04:02:54 |
| 0.03087000 | 0.02750000 | 04:02:56 |
| 0.03087000 | 0.02750000 | 04:03:18 |
| 0.03087000 | 2.03990000 | 04:03:40 |
| 0.03087000 | 0.01730000 | 04:03:40 |
| 0.03086000 | 9.60760000 | 04:03:57 |
| 0.03086000 | 0.02070000 | 04:03:57 |
| 0.03086000 | 7.29670000 | 04:04:54 |
| 0.03086000 | 7.29670000 | 04:04:54 |
| 0.03086000 | 1.21700000 | 04:04:54 |
| 0.03086000 | 0.18240000 | 04:04:54 |
| 0.03086000 | 0.18240000 | 04:04:54 |
| 0.03085000 | 0.69130000 | 04:04:54 |
| 0.03085000 | 0.27400000 | 04:04:54 |
| 0.03086000 | 1.45850000 | 04:04:54 |
| 0.03086000 | 0.52570000 | 04:05:01 |
| 0.03087000 | 0.03530000 | 04:05:15 |
| 0.03087000 | 0.00680000 | 04:05:15 |
| 0.03087000 | 0.00680000 | 04:05:15 |
| 0.03087000 | 0.02090000 | 04:05:15 |
| 0.03087000 | 7.29760000 | 04:05:18 |
| 0.03087000 | 0.17920000 | 04:05:45 |
| 0.03088000 | 0.36120000 | 04:06:22 |
| 0.03088000 | 1.45090000 | 04:06:23 |
| 0.03088000 | 0.04270000 | 04:06:26 |
| 0.03088000 | 0.04270000 | 04:06:26 |
| 0.03088000 | 0.04860000 | 04:06:26 |
| 0.03088000 | 0.04270000 | 04:06:26 |
| 0.03088000 | 0.04270000 | 04:06:26 |
| 0.03088000 | 0.44940000 | 04:06:26 |
| 0.03089000 | 0.11780000 | 04:06:30 |
| 0.03089000 | 0.40210000 | 04:07:04 |
| 0.03089000 | 12.15310000 | 04:07:16 |
| 0.03089000 | 0.05260000 | 04:07:22 |
| 0.03089000 | 0.06610000 | 04:07:30 |
| 0.03089000 | 10.45350000 | 04:07:42 |
| 0.03089000 | 15.05910000 | 04:07:50 |
| 0.03089000 | 3.85860000 | 04:07:57 |
| 0.03089000 | 4.88220000 | 04:08:05 |
| 0.03089000 | 5.69820000 | 04:08:12 |
| 0.03089000 | 0.03230000 | 04:08:25 |
| 0.03088000 | 0.04000000 | 04:08:50 |
| 0.03088000 | 0.17890000 | 04:09:08 |
| 0.03088000 | 0.17890000 | 04:09:08 |
| 0.03088000 | 0.17890000 | 04:09:08 |
| 0.03088000 | 0.13500000 | 04:09:08 |
| 0.03088000 | 0.17890000 | 04:09:08 |
| 0.03088000 | 0.17890000 | 04:09:08 |
| 0.03088000 | 0.17890000 | 04:09:08 |
| 0.03088000 | 0.29160000 | 04:09:08 |
| 0.03088000 | 0.98540000 | 04:09:14 |
| 0.03088000 | 0.40000000 | 04:09:16 |
| 0.03088000 | 0.17890000 | 04:09:16 |
| 0.03088000 | 0.17890000 | 04:09:16 |
| 0.03088000 | 0.17890000 | 04:09:16 |
| 0.03088000 | 0.17890000 | 04:09:16 |
| 0.03088000 | 0.09800000 | 04:09:17 |
| 0.03088000 | 0.10100000 | 04:09:17 |
| 0.03088000 | 0.05530000 | 04:09:25 |
| 0.03088000 | 0.50000000 | 04:09:37 |
| 0.03088000 | 7.29040000 | 04:09:46 |
| 0.03088000 | 5.79030000 | 04:09:52 |
| 0.03088000 | 0.09320000 | 04:09:52 |
| 0.03088000 | 7.38110000 | 04:09:53 |
| 0.03088000 | 0.01700000 | 04:09:53 |
| 0.03088000 | 2.03290000 | 04:11:27 |
| 0.03088000 | 0.00680000 | 04:11:27 |
| 0.03089000 | 0.22150000 | 04:11:38 |
| 0.03088000 | 0.18230000 | 04:12:19 |
| 0.03088000 | 0.18230000 | 04:12:19 |
| 0.03088000 | 1.35040000 | 04:12:24 |
| 0.03088000 | 0.02390000 | 04:12:32 |
| 0.03088000 | 0.22100000 | 04:12:33 |
| 0.03088000 | 0.03300000 | 04:12:33 |
| 0.03088000 | 0.17910000 | 04:12:44 |
| 0.03088000 | 0.17910000 | 04:12:44 |
| 0.03088000 | 0.17910000 | 04:12:44 |
| 0.03088000 | 0.17910000 | 04:12:44 |
| 0.03088000 | 0.18840000 | 04:12:44 |
| 0.03088000 | 0.10000000 | 04:12:47 |
| 0.03088000 | 1.22040000 | 04:12:57 |
| 0.03088000 | 0.00680000 | 04:12:57 |
| 0.03088000 | 0.15660000 | 04:13:10 |
| 0.03089000 | 0.42380000 | 04:13:21 |
| 0.03089000 | 0.03260000 | 04:13:57 |
| 0.03089000 | 0.31890000 | 04:13:57 |
| 0.03088000 | 0.28540000 | 04:14:08 |
| 0.03088000 | 0.02750000 | 04:14:09 |
| 0.03087000 | 0.40000000 | 04:14:09 |
| 0.03087000 | 5.47620000 | 04:14:17 |
| 0.03087000 | 0.02060000 | 04:14:17 |
| 0.03087000 | 3.12110000 | 04:14:32 |
| 0.03087000 | 1.91940000 | 04:14:47 |
| 0.03087000 | 0.04690000 | 04:14:49 |
| 0.03087000 | 0.04690000 | 04:14:49 |
| 0.03088000 | 0.02720000 | 04:15:14 |
| 0.03088000 | 0.21320000 | 04:15:15 |
| 0.03088000 | 0.06470000 | 04:16:01 |
| 0.03088000 | 0.06470000 | 04:16:01 |
| 0.03088000 | 0.10460000 | 04:16:01 |
| 0.03088000 | 1.39190000 | 04:16:04 |
| 0.03088000 | 0.02720000 | 04:16:07 |
| 0.03088000 | 0.07700000 | 04:16:38 |
| 0.03087000 | 0.03400000 | 04:16:38 |
| 0.03088000 | 0.02720000 | 04:17:08 |
| 0.03088000 | 0.50000000 | 04:18:26 |
| 0.03088000 | 0.02470000 | 04:18:42 |
| 0.03089000 | 8.47040000 | 04:18:48 |
| 0.03089000 | 0.41710000 | 04:18:48 |
| 0.03090000 | 0.00640000 | 04:18:52 |
| 0.03090000 | 18.50300000 | 04:19:04 |
| 0.03090000 | 0.00440000 | 04:19:26 |
| 0.03089000 | 7.97390000 | 04:19:46 |
| 0.03089000 | 0.01700000 | 04:19:46 |
| 0.03089000 | 0.07430000 | 04:20:01 |
| 0.03089000 | 0.05560000 | 04:20:17 |
| 0.03089000 | 0.34540000 | 04:20:48 |
| 0.03089000 | 0.38030000 | 04:20:48 |
| 0.03089000 | 0.01700000 | 04:20:48 |
| 0.03089000 | 0.20640000 | 04:20:52 |
| 0.03089000 | 0.21460000 | 04:20:52 |
| 0.03089000 | 0.69410000 | 04:20:52 |
| 0.03089000 | 4.33210000 | 04:20:52 |
| 0.03089000 | 0.02040000 | 04:20:52 |
| 0.03088000 | 0.40000000 | 04:20:52 |
| 0.03088000 | 0.08360000 | 04:22:04 |
| 0.03088000 | 0.00800000 | 04:22:04 |
| 0.03088000 | 0.04860000 | 04:22:04 |
| 0.03088000 | 0.06720000 | 04:22:10 |
| 0.03088000 | 1.65060000 | 04:22:10 |
| 0.03089000 | 0.47170000 | 04:22:20 |
| 0.03089000 | 1.86300000 | 04:22:20 |
| 0.03089000 | 0.02240000 | 04:22:20 |
| 0.03090000 | 12.35090000 | 04:22:20 |
| 0.03090000 | 0.48710000 | 04:22:20 |
| 0.03090000 | 0.05000000 | 04:22:27 |
| 0.03089000 | 1.55320000 | 04:22:29 |
| 0.03089000 | 3.21990000 | 04:22:40 |
| 0.03089000 | 0.00680000 | 04:22:40 |
| 0.03088000 | 0.34650000 | 04:22:40 |
| 0.03088000 | 0.24140000 | 04:22:40 |
| 0.03088000 | 0.17940000 | 04:22:40 |
| 0.03088000 | 0.10120000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.10120000 | 04:22:40 |
| 0.03088000 | 0.10120000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.10120000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.12650000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.24380000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.05490000 | 04:22:40 |
| 0.03088000 | 0.00660000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.12650000 | 04:22:40 |
| 0.03088000 | 0.12650000 | 04:22:40 |
| 0.03088000 | 0.12650000 | 04:22:40 |
| 0.03088000 | 0.04100000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.06150000 | 04:22:40 |
| 0.03088000 | 0.02040000 | 04:22:41 |
| 0.03087000 | 1.48770000 | 04:22:44 |
| 0.03087000 | 0.18290000 | 04:22:44 |
| 0.03087000 | 0.18290000 | 04:22:44 |
| 0.03087000 | 0.01060000 | 04:22:44 |
| 0.03087000 | 0.17370000 | 04:22:44 |
| 0.03086000 | 0.10960000 | 04:22:51 |
| 0.03086000 | 0.06470000 | 04:22:52 |
| 0.03086000 | 1.88810000 | 04:22:53 |
| 0.03085000 | 0.90260000 | 04:22:53 |
| 0.03085000 | 0.25000000 | 04:22:53 |
| 0.03085000 | 0.15000000 | 04:22:53 |
| 0.03085000 | 0.01030000 | 04:22:53 |
| 0.03085000 | 0.00700000 | 04:22:53 |
| 0.03084000 | 0.29280000 | 04:22:53 |
| 0.03084000 | 0.25520000 | 04:22:53 |
| 0.03084000 | 0.25520000 | 04:22:53 |
| 0.03084000 | 0.29280000 | 04:22:53 |
| 0.03084000 | 0.04830000 | 04:22:53 |
| 0.03084000 | 0.04830000 | 04:22:53 |
| 0.03085000 | 0.04240000 | 04:22:55 |
| 0.03085000 | 0.02410000 | 04:23:01 |
| 0.03086000 | 0.82750000 | 04:23:12 |
| 0.03087000 | 3.00000000 | 04:23:13 |
| 0.03087000 | 4.49870000 | 04:23:46 |
| 0.03088000 | 0.05420000 | 04:23:53 |
| 0.03088000 | 0.03360000 | 04:23:57 |
| 0.03088000 | 0.04990000 | 04:23:57 |
| 0.03088000 | 0.06940000 | 04:23:58 |
| 0.03087000 | 0.07070000 | 04:24:27 |
| 0.03088000 | 0.66890000 | 04:25:00 |
| 0.03088000 | 1.47200000 | 04:25:00 |
| 0.03089000 | 0.32760000 | 04:25:50 |
| 0.03088000 | 0.06830000 | 04:25:57 |
| 0.03089000 | 0.32370000 | 04:26:03 |
| 0.03088000 | 0.00850000 | 04:26:10 |
| 0.03089000 | 2.11980000 | 04:26:11 |
| 0.03089000 | 0.00690000 | 04:26:11 |
| 0.03089000 | 0.06150000 | 04:26:35 |
| 0.03089000 | 0.06150000 | 04:26:35 |
| 0.03089000 | 0.02040000 | 04:26:35 |
| 0.03089000 | 0.22750000 | 04:26:36 |
| 0.03089000 | 0.17240000 | 04:26:36 |
| 0.03089000 | 0.05430000 | 04:26:36 |
| 0.03089000 | 7.39090000 | 04:26:56 |
| 0.03089000 | 0.11140000 | 04:26:56 |
| 0.03088000 | 0.08580000 | 04:27:34 |
| 0.03088000 | 8.59090000 | 04:27:41 |
| 0.03087000 | 0.18300000 | 04:27:42 |
| 0.03087000 | 0.18300000 | 04:27:42 |
| 0.03087000 | 0.06150000 | 04:27:42 |
| 0.03087000 | 0.06150000 | 04:27:42 |
| 0.03087000 | 1.54880000 | 04:27:42 |
| 0.03087000 | 0.02750000 | 04:27:55 |
| 0.03088000 | 0.01500000 | 04:28:08 |
| 0.03087000 | 0.06080000 | 04:28:26 |
| 0.03087000 | 0.02750000 | 04:28:34 |
| 0.03087000 | 0.02750000 | 04:28:49 |
| 0.03088000 | 8.38350000 | 04:29:13 |
| 0.03088000 | 0.92430000 | 04:29:13 |
| 0.03088000 | 0.41720000 | 04:29:13 |
| 0.03088000 | 0.02060000 | 04:30:07 |
| 0.03089000 | 0.01870000 | 04:30:17 |
| 0.03089000 | 1.58000000 | 04:30:34 |
| 0.03089000 | 0.84750000 | 04:30:34 |
| 0.03089000 | 3.96900000 | 04:31:03 |
| 0.03088000 | 0.40000000 | 04:31:03 |
| 0.03088000 | 10.77930000 | 04:32:07 |
| 0.03088000 | 0.10430000 | 04:32:07 |
| 0.03088000 | 16.18330000 | 04:32:34 |
| 0.03088000 | 0.42740000 | 04:33:13 |
| 0.03089000 | 3.40540000 | 04:33:13 |
| 0.03089000 | 0.31970000 | 04:33:26 |
| 0.03089000 | 10.28170000 | 04:34:25 |
| 0.03089000 | 0.06990000 | 04:34:25 |
| 0.03089000 | 1.93620000 | 04:34:31 |
| 0.03089000 | 0.12850000 | 04:34:49 |
| 0.03089000 | 0.03690000 | 04:34:50 |
| 0.03089000 | 0.12850000 | 04:34:50 |
| 0.03089000 | 0.00960000 | 04:35:08 |
| 0.03089000 | 0.02340000 | 04:35:15 |
| 0.03088000 | 0.00710000 | 04:35:44 |
| 0.03088000 | 0.18280000 | 04:35:44 |
| 0.03088000 | 5.49760000 | 04:35:44 |
| 0.03087000 | 4.73680000 | 04:35:46 |
| 0.03087000 | 0.22010000 | 04:36:22 |
| 0.03088000 | 4.65700000 | 04:36:31 |
| 0.03088000 | 4.69030000 | 04:36:53 |
| 0.03087000 | 0.10000000 | 04:36:59 |
| 0.03087000 | 1.46150000 | 04:36:59 |
| 0.03087000 | 1.17580000 | 04:36:59 |
| 0.03087000 | 1.46150000 | 04:36:59 |
| 0.03087000 | 1.46150000 | 04:36:59 |
| 0.03087000 | 1.46150000 | 04:36:59 |
| 0.03087000 | 0.01380000 | 04:36:59 |
| 0.03087000 | 0.20310000 | 04:36:59 |
| 0.03087000 | 0.05190000 | 04:36:59 |
| 0.03087000 | 0.01850000 | 04:36:59 |
| 0.03087000 | 0.00350000 | 04:36:59 |
| 0.03086000 | 0.22620000 | 04:37:42 |
| 0.03086000 | 0.70020000 | 04:37:44 |
| 0.03086000 | 18.16860000 | 04:37:47 |
| 0.03086000 | 0.00690000 | 04:37:47 |
| 0.03085000 | 0.87520000 | 04:37:47 |
